WOMEN'S

UK 4.5 5 5.5 6 6.5 7 7.5
CM 23.0 23.5 24.0 24.5 25.0 25.5 26.0
EUR 37 37.5 38 39 39.5 40 40.5
US (MEN) 5 5.5 6 6.5 7 7.5 8
US (WOMEN) 6.5 7 7.5 8 8.5 9 9.5

MEN'S

UK 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
CM 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0
EUR 40 40.5 41 42 43 44 44.5 45 45.5 46
US (MEN) 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
US (WOMEN) 9 9.5 10 10.5 11

JUNIOR'S

UK 1 2 3 4 5 6
CM 20.0 21.0 22.0 23.0 24.0 25.0
EUR 34 35 36 37 38 39
US (MEN) 2 3 4 5 6 7