| Less is more LIM Skirt | ||
| Size | [A] Approx 1/2 waist width relaxed (cm) |
[B] Approx 1/2 hips width-cirumference (cm) |
| 3/4 | 23 | 29 |
| 5/6 | 25 | 32 |
| 7/8 | 27 | 35 |
| Size 4 (9/10) | 29 | 38 |
| Size 6 | 29 | 38 |
| Size 8 | 31.5 | 40.5 |
| Size 10 | 34 | 42.5 |
| Size 12 | 36.5 | 45 |
| Size 14 | 39 | 47.5 |
| Size 16 | 41.5 | 50 |

